Paramount Miami Worldcenter Condos Recently Rented
Our Paramount Miami Worldcenter recent condo rental database includes all condos leased at Paramount Miami Worldcenter within the past 6 months. The list of recent rentals at Paramount Miami Worldcenter includes information about each unit including square footage, asking price, rental price and days on market. When you are ready to make an offer to lease, be sure to consult our Paramount Miami Worldcenter recent rental database before deciding what price to offer.
| Property | Unit# | Price | Beds/Baths | Sq Ft | Closed On | MLS # |
|---|---|---|---|---|---|---|
851 NE 1st Ave Miami, FL 33132 | 1012 | $9,300 | 3 bed, 4 bath | 2,611 sq ft | Mar 26, 2026 | A11962625 |
851 NE 1st Ave Miami, FL 33132 | 3603 | $7,500 | 2 bed, 3 bath | 1,560 sq ft | Mar 25, 2026 | A11955376 |
851 NE 1st Ave Miami, FL 33132 | 3006 | $6,000 | 1 bed, 2 bath | 1,173 sq ft | Mar 23, 2026 | A11951750 |
851 NE 1st Ave Miami, FL 33132 | 3212 | $10,000 | 3 bed, 4 bath | 2,165 sq ft | Mar 20, 2026 | A11961780 |
851 NE 1st Ave Miami, FL 33132 | 2809 | $8,650 | 2 bed, 3 bath | 1,559 sq ft | Mar 16, 2026 | A11938434 |
851 NE 1st Ave Miami, FL 33132 | 903 | $6,400 | 2 bed, 3 bath | 1,552 sq ft | Mar 14, 2026 | A11913225 |
851 NE 1st Ave Miami, FL 33132 | 1202 | $4,500 | 1 bed, 2 bath 1 half bath | 929 sq ft | Mar 6, 2026 | A11929540 |
851 NE 1st Ave Miami, FL 33132 | 3408 | $8,500 | 3 bed, 3 bath | 1,498 sq ft | Mar 5, 2026 | A11947685 |
851 NE 1st Ave Miami, FL 33132 | 4603 | $8,500 | 2 bed, 3 bath | 1,560 sq ft | Mar 1, 2026 | A11929432 |
851 NE 1st Ave Miami, FL 33132 | 1008 | $6,500 | 2 bed, 3 bath | 1,491 sq ft | Mar 1, 2026 | A11949214 |
851 NE 1st Ave Miami, FL 33132 | 4608 | $7,500 | 3 bed, 3 bath | 1,498 sq ft | Feb 27, 2026 | A11946808 |
851 NE 1st Ave Miami, FL 33132 | 4106 | $5,750 | 2 bed, 2 bath | 1,173 sq ft | Feb 25, 2026 | A11939972 |
851 NE 1st Ave Miami, FL 33132 | 2201 | $9,000 | 3 bed, 4 bath | 2,204 sq ft | Feb 19, 2026 | A11943207 |
851 NE 1st Ave Miami, FL 33132 | 2111 | $9,000 | 4 bed, 4 bath | 2,376 sq ft | Feb 1, 2026 | A11933298 |
851 NE 1st Ave Miami, FL 33132 | 4204 | $5,300 | 1 bed, 2 bath | 1,185 sq ft | Feb 1, 2026 | A11939761 |
851 NE 1st Ave Miami, FL 33132 | 2904 | $6,000 | 2 bed, 2 bath | 1,185 sq ft | Jan 30, 2026 | A11942727 |
851 NE 1st Ave Miami, FL 33132 | 2602 | $4,800 | 1 bed, 2 bath 1 half bath | 937 sq ft | Jan 26, 2026 | A11933318 |
851 NE 1st Ave Miami, FL 33132 | 1811 | $12,750 | 3 bed, 4 bath | 2,188 sq ft | Jan 14, 2026 | A11913234 |
851 NE 1st Ave Miami, FL 33132 | 2612 | $8,800 | 3 bed, 4 bath | 2,165 sq ft | Jan 14, 2026 | A11825964 |
851 NE 1st Ave Miami, FL 33132 | 3904 | $5,000 | 1 bed, 2 bath | 1,185 sq ft | Jan 9, 2026 | A11860337 |
851 NE 1st Ave Miami, FL 33132 | 3805 | $15,000 | 3 bed, 3 bath | 2,841 sq ft | Jan 8, 2026 | A11770573 |
851 NE 1st Ave Miami, FL 33132 | 3511 | $14,500 | 3 bed, 4 bath | 2,200 sq ft | Jan 7, 2026 | A11919130 |
851 NE 1st Ave Miami, FL 33132 | 905 | $5,400 | 2 bed, 2 bath | 1,244 sq ft | Jan 7, 2026 | A11922869 |
851 NE 1st Ave Miami, FL 33132 | 2802 | $4,200 | 1 bed, 2 bath 1 half bath | 937 sq ft | Jan 6, 2026 | A11887669 |
851 NE 1st Av Miami, FL 33132 | 2808 | $6,300 | 2 bed, 3 bath | 1,630 sq ft | Jan 2, 2026 | A11926505 |
851 NE 1st Ave #1012
Miami, FL 33132
851 NE 1st Ave #3603
Miami, FL 33132
851 NE 1st Ave #3006
Miami, FL 33132
851 NE 1st Ave #3212
Miami, FL 33132
851 NE 1st Ave #2809
Miami, FL 33132
851 NE 1st Ave #903
Miami, FL 33132
851 NE 1st Ave #1202
Miami, FL 33132
851 NE 1st Ave #3408
Miami, FL 33132
851 NE 1st Ave #4603
Miami, FL 33132
851 NE 1st Ave #1008
Miami, FL 33132
851 NE 1st Ave #4608
Miami, FL 33132
851 NE 1st Ave #4106
Miami, FL 33132
851 NE 1st Ave #2201
Miami, FL 33132
851 NE 1st Ave #2111
Miami, FL 33132
851 NE 1st Ave #4204
Miami, FL 33132
851 NE 1st Ave #2904
Miami, FL 33132
851 NE 1st Ave #2602
Miami, FL 33132
851 NE 1st Ave #1811
Miami, FL 33132
851 NE 1st Ave #2612
Miami, FL 33132
851 NE 1st Ave #3904
Miami, FL 33132
851 NE 1st Ave #3805
Miami, FL 33132
851 NE 1st Ave #3511
Miami, FL 33132
851 NE 1st Ave #905
Miami, FL 33132
851 NE 1st Ave #2802
Miami, FL 33132
851 NE 1st Av #2808
Miami, FL 33132