Paramount Miami Worldcenter Condo Floorplans

Paramount Miami Worldcenter Floorplan Key
Model Line Bed / Bath AC - ft2 Balcony -ft2 Total -ft2 AC - m2 Balcony -m2 Total -m2
Residence F1 01 3 / 4 + Den 2,376 202 2,578 221 19 240
Residence E1 02 3 / 4 + Den 2,320 291 2,611 216 27 243
Residence D1 03 2 / 3 + Den 1,753 199 1,952 163 18 181
Residence A1 04 1 / 2 + Den 1,294 197 1,491 120 18 138
Residence B2 05 1 / 2 + Den 1,386 187 1,573 129 17 146
Residence B1 06 1 / 2 + Den 1,318 205 1,521 122 19 141
Residence C2 07 2 / 3 + Den 1,690 187 1,877 157 17 174
Residence C1 08 2 / 3 + Den 1,630 205 1,835 151 19 170
Residence D2 09 2 / 3 + Den 1,753 199 1,952 163 18 181
Residence A2 10 1 / 2 + Den 1,294 197 1,491 120 18 138
Residence F2 11 3 / 4 + Den 2,376 202 2,578 221 19 240
Residence E2 12 3 / 4 + Den 2,320 291 2,611 216 27 243
back to top